Description
Dimensions, masses and tensile properties of quenched and tempered steel bar
| Surface Congiguration | Norminal Diameter (mm) | Norminal Tensile Strenght (N/mm) | Norminal Cross-sectional Area (mm) | Mass Per Length | Characteristic | |||
|---|---|---|---|---|---|---|---|---|
| Minimun (g/m) | Maximun (g/m) | Tensile Strenght (N/mm) | 0.2% Proof Stress (N/mm) | 0.1% Proof Stress (N/mm) | ||||
| Grooved or Indented | 7.1 | 1420 | 40 | 301 | 327 | 1420 for all sizes | 1275 for all sizes | 1250 for all sizes |
| 9.0 | 64 | 482 | 522 | |||||
| 10.7 | 90 | 679 | 735 | |||||
| 12.6 | 125 | 942 | 1020 | |||||



